Molecular Markers
Submitted by administrator on Thu, 11/05/2015 - 16:22
- Legume SSR marker database: primer search
- Molecular markers associated aluminum tolerance in alfalfa
Display name![]() | size | Description | |
---|---|---|---|
![]() | 20140602_mt_chr1-8_all_snps_in_silico_mapping.xlsx | 94.03 KB | SNP markers per chromosome |
![]() | 20140602_mt_chr1-8_core_snps_in_silico_mapping.xlsx | 123.94 KB | Core set of SNP markers on all 8 chromosomes |
![]() | Combined SNP alleles.xlsx | 240.86 KB | Combined GBS SNPs from DM3 and DM5 |
![]() | SNPs from DM3.xlsx | 176.03 KB | GBS SNPs from DM3 |
![]() | SNPs from DM5.xlsx | 250.92 KB | GBS SNPs from DM5 |
![]() | SSR markers for Al-QTLs.xlsx | 19.91 KB | SSR markers for Al-QTLs |
6 files - 905.7 KB